<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easel Notes Blog</title>
	<atom:link href="http://easelnotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easelnotes.com</link>
	<description>Art tips and fine art</description>
	<lastBuildDate>Mon, 20 May 2013 14:05:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Use Values To Create Strong Compositions</title>
		<link>http://easelnotes.com/2013/use-values-to-create-strong-compositions/</link>
		<comments>http://easelnotes.com/2013/use-values-to-create-strong-compositions/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://easelnotes.com/?p=273</guid>
		<description><![CDATA[Values or tones are the relative lightness and darkness of colors with the color removed. It has nothing to do with color. It is the backbone of a painting. The most important design element of a painting. If you took a photo of a painting and converted it to black and white, that would give [...]]]></description>
		<wfw:commentRss>http://easelnotes.com/2013/use-values-to-create-strong-compositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Color Harmony of The Scene?</title>
		<link>http://easelnotes.com/2013/what-is-the-color-harmony-of-the-scene/</link>
		<comments>http://easelnotes.com/2013/what-is-the-color-harmony-of-the-scene/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[harmony]]></category>

		<guid isPermaLink="false">http://easelnotes.com/?p=968</guid>
		<description><![CDATA[Look at the scene you are about to paint. Is there a color that dominates? What color do you see more than others? Or, is there a color that stands out from all the rest? Is there a mood you want to capture using color? Color harmony is a harmonious arrangement of colors in a [...]]]></description>
		<wfw:commentRss>http://easelnotes.com/2013/what-is-the-color-harmony-of-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Adapt to Changing Light in Plein Air Painting</title>
		<link>http://easelnotes.com/2013/how-to-adapt-to-changing-light-in-plein-air-painting/</link>
		<comments>http://easelnotes.com/2013/how-to-adapt-to-changing-light-in-plein-air-painting/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[block in]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[plein air painting]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://easelnotes.com/?p=965</guid>
		<description><![CDATA[Have you ever wondered what to paint first and how to get it all when the light is changing so quickly when you are plein air painting? I&#8217;ll tell you what I think about and my process. As you know, it isn&#8217;t wise to start chasing the light. Once you do that your painting can [...]]]></description>
		<wfw:commentRss>http://easelnotes.com/2013/how-to-adapt-to-changing-light-in-plein-air-painting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Shapes to Construct Your Scene</title>
		<link>http://easelnotes.com/2013/using-shapes/</link>
		<comments>http://easelnotes.com/2013/using-shapes/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://easelnotes.com/?p=959</guid>
		<description><![CDATA[The shapes of the scene need to be viewed as if looking through a gauze curtain. This would make it hard to focus on anything or see any detail. You can achieve this by squinting at a scene. By squinting, you will just see the major values and shapes. Open your eyes and you will [...]]]></description>
		<wfw:commentRss>http://easelnotes.com/2013/using-shapes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Paint Looser and Juicier</title>
		<link>http://easelnotes.com/2013/how-to-paint-looser-and-juicier/</link>
		<comments>http://easelnotes.com/2013/how-to-paint-looser-and-juicier/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[big strokes]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[impressionist]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://easelnotes.com/?p=947</guid>
		<description><![CDATA[Featured Painting: Cry Me a River  mixed media  10&#8243;x12&#8243; I receive emails from artists telling me they want to learn to paint looser and with more paint. We all start painting tight, detailed paintings, painting what we see. I thought would make a list of things to help you move in that direction. First squint, [...]]]></description>
		<wfw:commentRss>http://easelnotes.com/2013/how-to-paint-looser-and-juicier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 472/474 objects using disk: basic

 Served from: easelnotes.com @ 2013-05-20 07:46:03 by W3 Total Cache -->